HYX Oceania Kung Fu Wushu Championship 2026 May 23 Results
HYX Oceania Kung Fu Wushu Championship 2026 May 24 Results
Oceania Kung Fu Wushu Championships 2026 General Schedule
Saturday, 23rd May 2026, start list https://wsresult.justtool.com/StartList?gid=1161
General Schedule
DAY 1 – Saturday, 23rd May 2026
| Date | Time | Activity | Location |
| Thursday
May 21 |
Whole Day | Team Arrivals & Registration | ibis Styles Hotel |
| Judges Arrivals & Registration | ibis Styles Hotel | ||
| Friday
May 22 |
09:00 – 10:00 | Technical Meeting | ibis Styles Hotel |
| 10:00 – 12:00 | Taolu Judges’ Refresher Course | ibis Styles Hotel | |
| 14:30– 17:00 | Taolu Judges’ Rehearsal | Sleeman Sports Complex | |
| 19:00 – 20:30 | Opening Ceremony | Sleeman Sports Complex | |
| Saturday May 23 |
09:00-12:30 | Men’s Changquan | Sleeman Sports Complex FOP 1 |
| Women’s Changquan | |||
| Men’s Nanquan | |||
| Women’s Nanquan | |||
| Men’s Taijquan | |||
| Women’s Taijiquan | |||
| Men’s Changquan (3rd) | Sleeman Sports Complex FOP 2 |
||
| Women’s Chanquan (3rd) | |||
| Women’s Nanquan (3rd) | |||
| Women’s Taijiquan (3rd) | |||
| Men’s Changquan (1st) | |||
| Men’s Nanquan (1st) | |||
| Women’s Changquan (1st) | |||
| Women’s Nanquan (1st) | |||
| Men’s Taijiquan (1st) | |||
| Women’s Taijiquan (1st) | |||
| Women’s Nanquan (34) ELEMENTARY | |||
| Women’s Taijiquan (24) ELEMENTARY | |||
| Women’s Changquan no 3 (34) ELEMENTARY | |||
| Men’s Changquan no 3 (34) ELEMENTARY | |||
| Men’s Nanquan (34) ELEMENTARY | |||
| 12:30 – 13:30 | Award Ceremony | Sleeman Sports Complex |
| Date | Time | Activity | Location |
| Saturday May 23 |
14:30 – 18:00 | Men’s Daoshu | Sleeman Sports Complex FOP 1 |
| Women’s Daoshu | |||
| Men’s Gunshu | |||
| Women’s Gunshu | |||
| Men’s Jianshu | |||
| Women’s Jianshu | |||
| Men’s Qiangshu | |||
| Women’s Qiangshu | |||
| Men’s Nandao | |||
| Women’s Nandao | |||
| Men’s Nangun | |||
| Men’s Taijijian | |||
| Women’s Taijijian | |||
| Men’s Jianshu (3rd) | Sleeman Sports Complex FOP 2 |
||
| Women’s Taijishan (3rd) | |||
| Men’s Gunshu (3rd) | |||
| Women’s Gunshu (3rd) | |||
| Women’s Nangun (3rd) | |||
| Men’s Jianshu (1st) | |||
| Women’s Jianshu (1st) | |||
| Men’s Daoshu (1st) | |||
| Women’s Daoshu (1st) | |||
| Men’s Nandao (1st) | |||
| Women’s Nandao (1st) | |||
| Men’s Tajijian (1st) | |||
| Women’s Taijijian (1st) | |||
| Men’s Qiangshu (1st) | |||
| Women’s Qiangshu (1st) | |||
| Women’s Gunshu (1st) | |||
| Men’s Nangun (1st) | |||
| Women’s Jianshu (34) ELEMENTARY | |||
| Women’s Nandao (34) ELEMENTARY | |||
| Women’s Taijijian (32) ELEMENTARY | |||
| Women’s Gunshu (34) ELEMENTARY | |||
| Men’s Nangun (34) ELEMENTARY | |||
| 18:00 – 19:00 | Award Ceremony | Sleeman Sports Complex |
DAY 2 – Sunday, 24rd May 2026
| Date | Time | Activity | Location |
| Sunday May 24 |
0600 – 0730 | Sanda Weigh In | iBis Styles Hotel |
| 09:00-12:30 | Sanda 52kg – Female | Sleeman Sports Complex Sanda Mat |
|
| Sanda 60kg – Female | |||
| Sanda 56kg – Male | |||
| Sanda 70kg – Male | |||
| Sanda 85kg – Male | |||
| Chen Style | Sleeman Sports Complex FOP 1 |
||
| Yang Style | |||
| Taijiquan 42 | |||
| Yongchunquan | |||
| Hongjiaquan | |||
| Huquan | |||
| Other Nanquan-type Routines | |||
| Baguazhang | |||
| Bajiquan | |||
| Fanziquan | Sleeman Sports Complex FOP 2 |
||
| Yingzhaoquan | |||
| Tanglangquan | |||
| Ground Tumbling Fist | |||
| Other Third-type Bare-hand routines | |||
| Chaquan | |||
| Huaquan | |||
| Hongquan | |||
| Shaolinquan | |||
| Wudangquan | |||
| Other Fifth-type bare-hand routines | |||
| Dao | |||
| 12:30 – 13:30 | Award Ceremony | Sleeman Sports Complex |
| Date | Time | Activity | Location |
| Sunday May 24 |
14:30-18:00 | Jian | Sleeman Sports Complex FOP 1 |
| Gun | |||
| Shanzi | |||
| Qiang | Sleeman Sports Complex FOP 2 |
||
| Pudao | |||
| Nangun | |||
| Taijidao | |||
| Taijijian | |||
| Taijijian 42 | |||
| Other Single Weapon Routines | |||
| Shuangdao | |||
| Shuangbishou | |||
| Shuangjian | |||
| Other Double-weapon routines | |||
| Sanjiegun | |||
| Shuangjiujiebian | |||
| 18:00 – 19:00 | Award Ceremony | Sleeman Sports Complex |